LG KM900 Arena Review Rates Used:2,750,000,-
HSDPA 7.2 Mbps Phone with 8 GB internal memory, microSD (TransFlash) support. TFT Capacitive Touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 3.00 inch screen size. S-Class Touch UI ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . LED flash, Schneider-Kreuznach optics, autofocus, Geo-tagging, image stabilization. .LG KM900 Arena Spesification
New Used Second Price Information New Price Range Second Price Range
Price is the average price of Medan Jakarta Surabaya Bandung Semarang Makasar Denpasar from various shops and tabloid phone | |||||
General Information | |||||
Anncounced | 2009, 1Q, [02] February | ||||
Released | 2009, 1Q, [02] February - | ||||
Dimensi | 105.9x55.3x12 mm | ||||
Weight / Volume color |
105 gram / 70 cc | ||||
Silver, Titan Black | |||||
System | |||||
2 G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3 G Network | HSDPA 2100 HSDPA 850 / 1900 | ||||
CPU Type | |||||
CPU Speed | |||||
Sistem Operasi Type | |||||
GUI Version | |||||
Memory | |||||
Memory | 8 GB | ||||
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 | ||||
Memory Included | |||||
Phone Book | Yes, Photocall | ||||
Call Records | 40 dialed, 40 received, 40 missed calls | ||||
Memory Option | |||||
Display | |||||
Screen Type / Color screen Resolution screen size Additional screen |
TFT Capacitive Touchscreen, 16 juta warna | ||||
480 x 800 pixels | |||||
3.00 inch | |||||
Qwerty Keyboard | No | ||||
Touch Screen | Yes | ||||
Opsi Layar & Input method | - S-Class Touch UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate |
||||
Camera | |||||
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] | ||||
Secondary Camera | Secondary Camera Aviable | ||||
Video Recording | Yes, 720x480@30fps, QVGA@120fps | ||||
Camera Feature | LED flash, Schneider-Kreuznach optics, autofocus, Geo-tagging, image stabilization | ||||
Audio and Multimedia | |||||
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
Speaker phone | |||||
Radio Support | FM radio; FM transmitter | ||||
Audio & Multimedia Option | - 3.5 mm audio jack - Dolby Mobile | ||||
Netword Data and Conectivity | |||||
HSCSD | |||||
GPRS | Yes | ||||
EDGE | Class 10, 236.8 kbps | ||||
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps | ||||
WLAN - Wi-Fi | 802.11b/g | ||||
Bluetooth | 2.0 | ||||
Infrared | No | ||||
USB | |||||
Data Cable Included | |||||
Messaging and Office Productivity | |||||
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | ||||
WAP | Yes | ||||
Browser | |||||
Java | MIDP 2.0 | ||||
Email Client | Yes | ||||
Feature | - TV-out - MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4 player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - T9 |
||||
Games | Yes | ||||
GPS Support | Yes, with A-GPS support; Google maps | ||||
Battery and Power management | |||||
Battery Tipe | Lithium ion, Standar Battery [ ] | ||||
Battery Amperage | 1000 mAh | ||||
Batery Option | Standard battery, Li-Ion 1000 mAh | ||||
Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours | ||||
Talk TIme 2G / 3G | 0 hours 50 minutes | 0 hours 0 minutes | ||||
Music Play time |
0 comments:
Post a Comment