Here we will provide some information on pricing info and full specifications "4 Apple iPad Wi-Fi + Cellular tablet specification prices 2012" you can see the condition of the goods and the price of the market today and can be useful for those of you who are looking for or buy a product items that can be useful for you use as an aid in work as well as for day-to-day.

General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 |
---|---|---|
CDMA 800 / 1900 / 2100 - A1460 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
CDMA2000 1xEV-DO - A1460 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1459 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 | ||
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Coming soon. 2012, November |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | OS | iOS 6 |
---|---|---|
Chipset | Apple A6X | |
CPU | Dual-core | |
GPU | PowerVR SGX554 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 11,560 mAh (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
0 comments:
Post a Comment