Berniaga Ponsel:This smartphone is apparently reserved for the
middle, looking from the embedded hardware, it is not as good as the Samsung
Galaxy Note. One of the benefits is the present ability LePhone S880
dual-SIM WCDMA / GSM.
Lenovo LePhone S880 performed with a weight of only 200 grams and
thickness of 9.9 mm, applying platform Android 4.0 Ice Cream Sandwich, with
MediaTek 1GHz processor, 512MB RAM, 4GB of internal storage, as well as available
MicroSD slot to add memory.
thickness of 9.9 mm, applying platform Android 4.0 Ice Cream Sandwich, with
MediaTek 1GHz processor, 512MB RAM, 4GB of internal storage, as well as available
MicroSD slot to add memory.
Specifications.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, August | |
Status | Available. Released 2012, September |
Body | Dimensions | 142 x 78 x 9.9 mm (5.59 x 3.07 x 0.39 in) |
---|---|---|
Weight | 197 g (6.95 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | MTK 6575 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 2250 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc |
---|
0 comments:
Post a Comment